Traditional Bachelor of Science in Nursing Program: Plan of Study for 2024 Graduates
Fall I
Course | Semester Credits |
---|---|
NURS 31146: Pathophysiologic Basis of Health Assessment | 6 credits |
NURS 31105: Foundations of Professional Nursing I Theory & Practicum | 5 credits |
NURS 32156: Foundations of Professional Nursing II Theory & Practicum | 5.5 credits |
NURS 31132: Clinical Pharmacology in Nursing I | 2 credits |
Total Semester Credits: 18.5 credits
Spring I
Course | Semester Credits |
---|---|
NURS 32132: Clinical Pharmacology in Nursing II | 2 credits |
NURS 31165: Nursing Care of the Childbearing Family Theory & Practicum | 5 credits |
NURS 32103: Therapeutic Communication & Mental Health Nursing | 2.5 credits |
NURS 31175: Nursing Care of Children Theory & Practicum | 5 credits |
Total Semester Credits: 14.5 credits
Fall II: Option 1
Course | Semester Credits |
---|---|
NURS 41143: Leadership and Professionalism in Nursing Practice | 3 credits |
NURS 42136: Care and Management of Adults Theory & Practicum | 6 credits |
NURS 42146: Acute Care of Adults Theory & Practicum | 6 credits |
Total Semester Credits: 15 credits
Fall II: Option 2
Course | Semester Credits |
---|---|
NURS 41143: Leadership and Professionalism in Nursing Practice | 3 credits |
NURS 42105: Nursing Care of the Older Adult Theory & Practicum | 5 credits |
NURS 41135: Community/Public Health Nursing Theory & Practicum | 5 credits |
Total Semester Credits: 13 credits
Spring II: Option 1
Course | Semester Credits |
---|---|
NURS 49131: Senior Capstone | 1 credit |
NURS 41103: Introduction to Research and Evidence-Based Practice | 3 credits |
NURS 42105: Nursing Care of the Older Adult Theory & Practicum | 5 credits |
NURS 41135: Community/Public Health Nursing Theory & Practicum | 5 credits |
Total Semester Credits: 16 credits
Spring II: Option 2
Course | Semester Credits |
---|---|
NURS 49131: Senior Capstone | 1 credit |
NURS 41103: Introduction to Research and Evidence-Based Practice | 3 credits |
NURS 42136: Care and Management of Adults Theory & Practicum | 6 credits |
NURS 42146: Acute Care of Adults Theory & Practicum | 6 credits |
Total Semester Credits: 14 credits
TOTAL PROGRAM CREDITS: 120 credits (58 pre-requisites plus 62 nursing)
Traditional Bachelor of Science in Nursing Program: Plan of Study for 2025 Graduates
Fall 1
Course | Semester Credits |
NURS 31146: Pathophysiologic Basis for Health Assessment | 6 (Fall semester Rotation 1: July-August) |
NURS 31185: Foundations of Professional Nursing: Theory | 5 |
NURS 31195: Foundations of Professional Nursing: Clinical | 5 |
NURS 31153: Clinical Pharmacology in Nursing | 3 |
Total Semester Credits: 19 Credits
Spring 1
Course | Semester Credits |
NURS 31165: Nursing Care of Childbearing Families | 5 |
NURS 31175: Nursing Care of Children | 5 |
NURS 32103: Therapeutic Communication and Mental Health Nursing | 3 |
NURS 32161: Capstone I | 1 |
Total Semester Credits: 14 credits
Summer I
Course | Semester Credits |
NURS 32171: ATI Seminar | 1 |
Total Semester Credits: 1 credit
Fall II: Option 1
Course | Semester Credits |
NURS 41143: Leadership and Professionalism in Nursing Practice | 3 |
NURS 42161: Capstone II | 1 |
NURS 42136: Care and Management of Adults Theory and Practicum | 6 |
NURS 42146: Acute Care of Adults Theory and Practicum | 6 |
Total Semester Credits: 16
Fall II: Option 2
Course | Semester Credits |
NURS 41143: Leadership and Professionalism in Nursing Practice | 3 |
NURS 42161: Capstone II | 1 |
NURS 41135: Community/Public Health Nursing Theory and Practicum | 5 |
NURS 42105: Nursing Care of the Older Adult Theory and Practicum | 5 |
Total Semester Credits: 14
Spring II: Option 1
Course | Semester Credits |
NURS 49131: Senior Capstone (All Students) | 1 |
NURS 42136: Care and Management of Adults Theory and Practicum | 6 |
NURS 42146: Acute Care of Adults Theory and Practicum | 6 |
NURS 41103: Introduction to Research and Evidence-Based Practice | 2 |
Total Semester Credits: 15
Spring II: Option 2
Course | Semester Credits |
NURS 49131: Senior Capstone (All Students) | 1 |
NURS 41103: Introduction to Research and Evidence-Based Practice | 2 |
NURS 41135: Community/Public Health Nursing Theory and Practicum | 5 |
NURS 42105: Nursing Care of the Older Adult Theory and Practicum | 5 |
Total Semester Credits: 15
TOTAL PROGRAM CREDITS: 120 credits (58 pre-requisites plus 62 nursing)
Accelerated Bachelor of Science in Nursing Program (Fayetteville campus only)
Summer I
Course | Semester Credits |
---|---|
NURS 31146: Pathophysiologic Basis of Health Assessment | 6 credits |
NURS 32901: Professional Nursing I: Introduction to Professional Nursing Practice | 1 credit |
NURS 33065: Foundations of Nursing Practice | 5 credits |
Total Semester Credits: 12 credits
Fall I
Course | Semester Credits |
---|---|
NURS 33097: Health and Illness Concepts I: Care of Clients with Common Health Problems | 7 credits |
NURS 33002: Professional Nursing II: Health CareSystems and Quality Care | 2 credits |
NURS 33072: Basic Pharmacology I | 2 credits |
NURS 33082: Basic Pharmacology II | 2 credits |
NURS 33105: Health and Illness Concepts II: Care of the Childbearing and Childrearing Family | 5 credits |
NURS 33033: Professional Nursing Ill: Intro to Evidence-Based Practice & Nursing Research | 3 credits |
Total Semester Credits: 21 credits
Spring I
Course | Semester Credits |
---|---|
NURS 33137: Health and Illness Concepts III: Care of Clients | 7 credits |
NURS 33144: Health and Illness Concepts IV: Care of Vulnerable Populations | 4 credits |
NURS 33157: Health and Illness Concepts V: Care of Clients with Multi-System Health Problems | 7 credits |
NURS 33043: Professional Nursing IV: Leadership and Management of Care Concepts | 3 credits |
Total Semester Credits: 21 credits
Summer II
Course | Semester Credits |
---|---|
NURS 33053: Professional Nursing V: Concept Synthesis | 3 credits |
NURS 33165: Professional Nursing V: Clinical Immersion Capstone | 5 credits |
Total Semester Credits: 8 credits
Overall
Total Program Credits: 120 credits (58 pre-requisites plus 62 nursing)