Traditional Bachelor of Science in Nursing Program
Fall I
Course | Semester Credits |
---|---|
NURS 3112: Pathophysiologic Basis of Health Assessment | 6 credits |
NURS 3110: Foundations of Professional Nursing I Theory & Practicum | 5 credits |
NURS 3215: Foundations of Professional Nursing II Theory & Practicum | 5.5 credits |
NURS 3111: Clinical Pharmacology in Nursing I | 2 credits |
Total Semester Credits: 18.5 credits
Spring I
Course | Semester Credits |
---|---|
NURS 3212: Clinical Pharmacology in Nursing II | 2 credits |
NURS 3116: Nursing Care of the Childbearing Family Theory & Practicum | 5 credits |
NURS 3211: Therapeutic Communication & Mental Health Nursing | 2.5 credits |
NURS 3117: Nursing Care of Children Theory & Practicum | 5 credits |
Total Semester Credits: 14.5 credits
Fall II
Option 1
Course | Semester Credits |
---|---|
NURS 4114: Leadership and Professionalism in Nursing Practice | 3 credits |
NURS 4212: Care and Management of Adults Theory & Practicum | 6 credits |
NURS 4213: Acute Care of Adults Theory & Practicum | 6 credits |
Total Semester Credits: 15 credits
Option 2
Course | Semester Credits |
---|---|
NURS 4114: Leadership and Professionalism in Nursing Practice | 3 credits |
NURS 4211: Nursing Care of the Older Adult Theory & Practicum | 5 credits |
NURS 4112: Community/Public Health Nursing Theory & Practicum | 5 credits |
Total Semester Credits: 13 credits
Spring II
Option 1
Course | Semester Credits |
---|---|
NURS 4911: Senior Capstone | 1 credit |
NURS 4111: Introduction to Research and Evidence-Based Practice | 3 credits |
NURS 4211: Nursing Care of the Older Adult Theory & Practicum | 5 credits |
NURS 4112: Community/Public Health Nursing Theory & Practicum | 5 credits |
Total Semester Credits: 16 credits
Option 2
Course | Semester Credits |
---|---|
NURS 4911: Senior Capstone | 1 credit |
NURS 4111: Introduction to Research and Evidence-Based Practice | 3 credits |
NURS 4212: Care and Management of Adults Theory & Practicum | 6 credits |
NURS 4213: Acute Care of Adults Theory & Practicum | 6 credits |
Total Semester Credits: 14 credits
Overall
Total Program Credits: 120 credits (58 pre-requisites plus 62 nursing)
Accelerated Bachelor of Science in Nursing Program
Summer I
Course | Semester Credits |
---|---|
NURS 3112: Pathophysiologic Basis of Health Assessment | 6 credits |
NURS 3301: Professional Nursing I: Introduction to Professional Nursing Practice | 1 credit |
NURS 3306: Foundations of Nursing Practice | 5 credits |
Total Semester Credits: 12 credits
Fall I
Course | Semester Credits |
---|---|
NURS 3309: Health and Illness Concepts I: Care of Clients with Common Health Problems | 7 credits |
NURS 3302: Professional Nursing II: Health CareSystems and Quality Care | 2 credits |
NURS 3307: Basic Pharmacology I | 2 credits |
NURS 3308: Basic Pharmacology II | 2 credits |
NURS 3310: Health and Illness Concepts II: Care of the Childbearing and Childrearing Family | 5 credits |
NURS 3303: Professional Nursing Ill: Intro to Evidence-Based Practice & Nursing Research | 3 credits |
Total Semester Credits: 21 credits
Spring I
Course | Semester Credits |
---|---|
NURS 3311: Health and Illness Concepts III: Care of Clients | 7 credits |
NURS 3312: Health and Illness Concepts IV: Care of Vulnerable Populations | 4 credits |
NURS 3313: Health and Illness Concepts V: Care of Clients with Multi-System Health Problems | 7 credits |
NURS 3304: Professional Nursing IV: Leadership and Management of Care Concepts | 3 credits |
Total Semester Credits: 21 credits
Summer II
Course | Semester Credits |
---|---|
NURS 3305 – Professional Nursing V: Concept Synthesis | 3 credits |
NURS 3314 – Professional Nursing V: Clinical Immersion Capstone | 5 credits |
Total Semester Credits: 8 credits
Overall
Total Program Credits: 120 credits (58 pre-requisites plus 62 nursing)