UPDATED 2024.06.19
The UAMS College of Nursing is currently accepting applicants to only the nurse administration and nursing case management tracks of the master’s program. The nurse administration and nursing case management plans of study can be taken full-time or part-time. A sample part-time plan of study is shown. Note that courses may be offered in different semesters depending upon cohort size.
Post-master’s nurse practitioners desiring a second nurse practitioner specialty certification may apply to our certificate or Doctor of Nursing programs. Student currently enrolled in the master’s program may have increased clinical hours and credits due to changes in the AACN Essential and NONPF criteria.
NURSE PRACTITIONER SPECIALTIES FOR MNSc
- Acute Care Pediatric Nurse Practitioner
- Primary Care Pediatric Nurse Practitioner
- Adult-Gerontology Acute Care Nurse Practitioner
- Adult-Gerontology Primary Care Nurse Practitioner
- Family Nurse Practitioner
- Psychiatric-Mental Health Nurse Practitioner
Acute Care Pediatric Nurse Practitioner Track
NURS 71053: Theoretical Foundations for Advanced Nursing Practice and Research | 3 credit hours |
NURS 51103: Research Methodology | 3 credit hours |
NURS 72103: Evidence-based Practice | 3 credit hours |
NURS 51033: Advanced Physiology and Pathophysiology | 3 credit hours |
NURS 51043: Clinical Pharmacology and Therapeutics in Advanced Practice Registered Nursing | 3 credit hours |
NURS 71163: Roles and Professional Practice for APRNs | 3 credit hours |
NURS 53053: Advanced Health Assessment and Diagnostic Reasoning | 3 credit hours |
NURS 51273: Pediatric Nurse Practitioner Theory I | 3 credit hours |
NURS 52233: Acutely Ill / Hospitalized Child Theory I | 3 credit hours |
NURS 52243: Acutely Ill / Hospitalized Child Theory II | 3 credit hours |
NURS 52303: Acutely Ill / Hospitalized Child Theory III | 3 credits |
NURS 59951: Outcomes Portfolio | 1 credit hour |
NURS 71203: Pediatric Acute Care Nursing Practicum I (210 clock hours) | 4 credit hours |
NURS 72203: Pediatric Acute Care Nursing Practicum II (140 clock hours) | 2 credit hours |
NURS 73206: Integrated Practicum for Acute Care Pediatric Nurse Practitioners (350 clock hours) | 5 credit hours |
Pediatric Primary Care Nurse Practitioner Track
NURS 71053: Theoretical Foundations for Advanced Nursing Practice and Research | 3 credit hours |
NURS 51003: Research Methodology | 3 credit hours |
NURS 72103: Evidence-Based Practice | 3 credit hours |
NURS 51033: Advanced Physiology and Pathophysiology | 3 credit hours |
NURS 51043: Clinical Pharmacology and Therapeutics in Advanced Practice Registered Nursing | 3 credit hours |
NURS 71163: Roles and Professional Practice for APRNs | 3 credit hours |
NURS 53053: Advanced Health Assessment and Diagnostic Reasoning | 3 credit hours |
NURS 51273: Pediatric Nurse Practitioner Theory I | 3 credit hours |
NURS 52293: Pediatric Nurse Practitioner Theory II | 3 credit hours |
NURS 52233: Acutely Ill / Hospitalized Child Theory I | 3 credit hours |
NURS 53293: Pediatric Nurse Practitioner Theory III | 3 credit hours |
NURS 59951: Outcomes Portfolio | 1 credit hour |
NURS 71253: Pediatric Primary Care Practicum I (210 clock hours) | 4 credit hours |
NURS 72253: Pediatric Primary Care Practicum II (140 clock hours) | 2 credit hours |
NURS 73256: Integrated Practicum for Primary Care Pediatric Nurse Practitioners (350 clock hours) | 5 credit hours |
Adult-Gerontology Acute Care Nurse Practitioner Track
NURS 71053: Theoretical Foundations for Advanced Nursing Practice and Research | 3 credit hours |
NURS 51003: Research Methodology | 3 credit hours |
NURS 51033: Advanced Physiology and Pathophysiology | 3 credit hours |
NURS 51043: Clinical Pharmacology and Therapeutics in Advanced Practice Registered Nursing | 3 credit hours |
NURS 71153: Clinical Prevention and Health Promotion | 3 credit hours |
NURS 72103: Evidence-Based Practice | 3 credit hours |
NURS 71163: Roles and Professional Practice for APRNs | 3 credit hours |
NURS 53053: Advanced Health Assessment and Diagnostic Reasoning | 3 credit hours |
NURS 51854: Adult-Gerontology Acute Care Nursing Theory I | 4 credit hours |
NURS 52853: Adult-Gerontology Acute Care Nursing Theory II | 3 credit hours |
NURS 53852: Adult-Gerontology Acute Care Nursing Theory III | 2 credit hours |
NURS 71805: Adult-Gerontology Acute Care Nursing Practicum I (280 clock hours) | 4 credit hours |
NURS 72802: Adult-Gerontology Acute Care Nursing Practicum II (140 clock hours) | 2 credit hours |
NURS 73806: Adult-Gerontology Acute Care Nursing Practicum III (350 clock hours) | 5 credit hours |
59951: Outcomes Portfolio | 1 credit hours |
Elective* | 3 credit hours |
Adult-Gerontology Primary Care Nurse Practitioner Track
NURS 71053: Theoretical Foundations for Advanced Nursing Practice and Research | 3 credit hours |
NURS 51003: Research Methodology | 3 credit hours |
NURS 51033: Advanced Physiology and Pathophysiology | 3 credit hours |
NURS 51043: Clinical Pharmacology and Therapeutics in Advanced Practice Registered Nursing | 3 credit hours |
NURS 51052: Community Concepts for Advanced Practice Nursing | 2 credit hours |
NURS 72103: Evidence-based Practice | 3 credit hours |
NURS 71163: Roles and Professional Practice for APRNs | 3 credit hours |
NURS 53053: Advanced Health Assessment and Diagnostic Reasoning | 3 credit hours |
NURS 51043: Adult-Gerontology Primary Care Nursing Theory I | 3 credit hours |
NURS 52403: Adult-Gerontology Primary Care Nursing Theory II | 3 credit hours |
NURS 52463: Adult-Gerontology Primary Care Psychiatric Nursing Theory | 3 credit hours |
NURS 59951: Outcomes Portfolio | 1 credit hour |
NURS 71403: Adult-Gerontology Primary Care Psychiatric Nursing Practicum (140 clock hours) | 2 credit hours |
NURS 72405: Adult-Gerontology Primary Care Nursing Practicum I (280 clock hours) | 4 credit hours |
NURS 73405: Adult-Gerontology Primary Care Nursing Practicum II (350 clock hours) | 5 credit hours |
Elective * | 3 credit hours |
Family Nurse Practitioner Track
NURS 71053: Theoretical Foundations for Advanced Nursing Practice and Research | 3 credit hours |
NURS 51003: Research Methodology | 3 credit hours |
NURS 51033: Advanced Physiology and Pathophysiology | 3 credit hours |
NURS 51043: Clinical Pharmacology and Therapeutics in Advanced Practice Registered Nursing | 3 credit hours |
NURS 71153: Clinical Prevention and Health Promotion | 3 credit hours |
NURS 72103: Evidence-based Practice | 3 credit hours |
NURS 71163: Roles and Professional Practice for APRNs | 3 credit hours |
NURS 53053: Advanced Health Assessment and Diagnostic Reasoning | 3 credit hours |
NURS 51103: Clinical Management of Child and Family Theory | 3 credit hours |
NURS 51143: Clinical Management of Family Reproductive Health Theory | 3 credit hours |
NURS 51153: Clinical Management of Adult and Family Theory | 3 credit hours |
NURS 72175: Clinical Management and Child and Family Practicum (210 clock hours) | 3 credit hours |
NURS 72153: Clinical Management of Family Reproductive Health Practicum (210 clock hours) | 3 credit hours |
NURS 72165: Clinical Management of Adult and Family Practicum (350 clock hours) | 5 credit hours |
59951: Outcomes Portfolio | 1 credit hour |
Psychiatric Mental Health Nurse Practitioner Track
NURS 71053: Theoretical Foundations for Advanced Nursing Practice and Research | 3 credit hours |
NURS 51003: Research Methodology | 3 credit hours |
NURS 51033: Advanced Physiology and Pathophysiology | 3 credit hours |
NURS 51043: Clinical Pharmacology and Therapeutics in Advanced Practice Registered Nursing | 3 credit hours |
NURS 71153: Clinical Prevention and Health Promotion | 3 credit hours |
NURS 72103: Evidence-based Practice | 3 credit hours |
NURS 71163: Roles and Professional Practice for APRNs | 3 credit hours |
NURS 53053: Advanced Health Assessment and Diagnostic Reasoning | 3 credit hours |
NURS 51513: Psychiatric Mental Health Nursing Diagnosis and Psychopharmacology | 3 credit hours |
NURS 51553: Psychiatric Mental Health Nursing Theory I | 3 credit hours |
NURS 52574: Psychiatric Mental Health Nursing Theory II | 3 credit hours |
NURS 53573: Psychiatric Mental Health Nursing Theory III | 3 credit hours |
NURS 75503: Psychiatric Mental Health Nursing Practicum I (280 clock hours) | 4 credit hours |
NURS 75533: Psychiatric Mental Health Nursing Practicum II (140 clock hours) | 2 credit hours |
NURS 75546: Psychiatric Mental Health Nursing Practicum III (350 clock hours) | 5 credit hours |
NURS 59951: Outcomes Portfolio | 1 credit hour |
Nurse Administration Track
Fall I
Course | Semester Credits |
---|---|
NURS 71053: Theoretical Foundations for Advanced Nursing Practice and Research | 3 credits |
NURS 51003: Research Methodology | 3 credits |
Total Semester Credits: 6 credits
Spring I
Course | Semester Credits |
---|---|
NURS 72103: Evidence-Based Practice | 3 credits |
NURS 52743: Personnel Management in Nursing | 3 credits |
Total Semester Credits: 6 credits
Summer I
Course | Semester Credits |
---|---|
NURS 52063: Quantitative Epidemiology I | 3 credits |
Elective or NURS 51753: Theoretical Foundations of Nursing Education | 3 credits |
Total Semester Credits: 6 credits
Fall II
Course | Semester Credits |
---|---|
NURS 71133: Healthcare Informatics | 3 credits |
NURS 52703: Organizational Behavior in Nursing | 3 credits |
Total Semester Credits: 6 credits
Spring II
Course | Semester Credits |
---|---|
NURS 52763: Financial Management in Nursing | 3 credits |
NURS 52753: Law, Policy, & Procedure in Health Care | 3 credits |
Total Semester Credits: 6 credits
Fall III
Course | Semester Credits |
---|---|
NURS 51783: Curriculum Development for the Nurse Educator | 3 credits |
NURS 52693: Nursing Administration Practicum I | 3 credits |
Total Semester Credits: 6 credits
Spring III
Course | Semester Credits |
---|---|
NURS 53693: Nursing Administration Practicum II | 3 credits |
NURS 59951: Outcomes Portfolio | 1 credit |
Total Semester Credits: 4 credits
Overall
Total Program Credits: 40 credits
Total Clinical Clock Hours: 540 hours
Nursing Case Management Track
Fall I
Course | Semester Credits |
---|---|
NURS 71053: Theoretical Foundations for Advanced Nursing Practice and Research | 3 credits |
NURS 51003: Research Methodology | 3 credits |
Total Semester Credits: 6 credits
Spring I
Course | Semester Credits |
---|---|
NURS 72103: Evidence-Based Practice | 3 credits |
NURS 51903: Integrated Health Assessment and Pathophysiology | 3 credits |
Total Semester Credits: 6 credits
Fall II
Course | Semester Credits |
---|---|
NURS 71133: Healthcare Informatics | 3 credits |
NURS 52753: Law, Policy and Procedure in Health Care | 3 credits |
Total Semester Credits: 6 credits
Spring II
Course | Semester Credits |
---|---|
NURS 51043: Clinical Pharmacology and Therapeutics in Advanced Practice Registered Nursing | 3 credits |
NURS 51933: Concepts and Roles of Case Management | 3 credits |
Total Semester Credits: 6 credits
Summer II
Course | Semester Credits |
---|---|
NURS 51943: Process of Case Management | 3 credits |
Total Semester Credits: 3 credits
Fall III
Course | Semester Credits |
---|---|
NURS 53973: Case Management Practicum I | 3 credits |
NURS 52974: Case Management and Managed Care Across the Lifespan | 4 credits |
Total Semester Credits: 7 credits
Spring III
Course | Semester Credits |
---|---|
NURS 54973: Case Management Practicum II | 3 credits |
NURS 59951: Outcomes Portfolio | 1 credit |
Total Semester Credits: 4 credits
Overall
Total Program Credits: 38 credits
Total Clinical Clock Hours: 540 hours
Total Semester Credits: 6 credits