| Minimum of 60 credits beyond the master’s degree, including both required and elective courses. Additional electives can be taken to provide content or methodological expertise. A minimum of 16 credit hours of dissertation and 2 credit hours of dissertation seminar are required. | ||
| FALL 1 | Credits | Term Completed |
| BIOS 50133 [formerly BIOS 5013]: Biostatistics I | 3 | |
| BIOS 51131 [formerly BIOS 5111]: Biostatistics Computing with R-1 Lab | 1 | |
| NURS 71173 [formerly NURS 7117]: Leadership in Health Policy (it is online) as a substitute for NPHD 62103 / NPHD 6110: Leadership in HC Systems. | 3 | Usually 1x in Little Rock |
| TOTAL | 7 | |
| SPRING 1 | Credits | Term Completed |
| BIOS 52103 [formerly BIOS 5212]: Biostatistics II | 3 | |
| BIOS 52201 [formerly BIOS 5200]: Computing with R-2 | 1 | |
| NPHD 61033 [formerly NPHD 6102]: Qualitative Methods [if we have sufficient students to offer the course; if not, take an Elective or Topics course with Dr. Harrison] | 3 | Hybrid |
| TOTAL | 7 | |
| SUMMER 1 | Credits | Term Completed |
| NPHD 61161 [formerly NPHD 6115]: Leadership in HC Systems Field Experience | 1 | |
| NPHD 61183 [formerly NPHD 6117]: Culture of Health OR | 3 | Hybrid |
| NPHD 61052 [formerly NPHD 6105]: Issues (taught alternative years) | 2 | Hybrid |
| TOTAL | 3 or 4 | |
| FALL 2 | Credits | Term Completed |
| NPHD 61193 [formerly NPHD 6118]: Philosophies & Theory in Science & Research | 3 | Hybrid |
| NPHD 61043 [formerly NPHD 6103]: Quantitative Methods | 3 | Hybrid |
| TOTAL | 6 | |
| SPRING 2 | Credits | Term Completed |
| NPHD 61033 [formerly NPHD 6102]: Qualitative Methods (If already taken in Spring 1, choose an Elective) | 3 | Hybrid |
| NPHD 61143 [formerly NPHD 6112]: Synthesizing the Literature | 3 | Hybrid |
| TOTAL | 6 | |
| SUMMER 2 | Credits | Term Completed |
| NPHD 61183 [formerly NPHD 6117]: Culture of Health OR | 3 | Hybrid |
| NPHD 61052 [formerly NPHD 6105]: Issues (taught alternative years) | 2 | Hybrid |
| NURS 52063 [formerly NURS 5205]: Quant Epi (if not taken during masters program) | 3 | |
| TOTAL | 5 or 6 | |
| FALL 2 | Credits | Term Completed |
| NPHD 62153 [formerly NPHD 6113]: Preliminary Studies/Grant | 3 | Hybrid |
| Elective: NPHD 61083 [formerly NPHD 6108]: Qual Analysis or other Elective | 3 | Hybrid |
| NPHD 62171 [formerly NPHD 6116]: Research Practicum | 1 | |
| TOTAL | 7 | |
| TAKE Dissertation Comprehensive Exam when approved | ||
| SPRING 3 | Credits | Term Completed |
| NPHD 6200V [formerly NPHD 6201]: Doctoral Dissertation Seminar (meets 1x month) | 1 | |
| NPHD 6203V [formerly NPHD 6202]: Dissertation (toward total of 16 credits) | TBD | |
| TOTAL | TBD | |
| SUMMER 3 | Credits | Term Completed |
| NPHD 6203V [formerly NPHD 6202]: Dissertation | 1-3 | |
| TOTAL | 1-3 | |
| FALL 3 | Credits | Term Completed |
| NPHD 6200V [formerly NPHD 6201]: Doctoral Dissertation Seminar (meets 1x month) | 1 | |
| NPHD 6203V [formerly NPHD 6202]: Dissertation | TBD | |
| TOTAL | TBD | |
| SPRING 4 | Credits | Term Completed |
| NPHD 6203V [formerly NPHD 6202]: Dissertation (toward total of 16 credits) | TBD | |
| TOTAL | TBD | |
| The number of semesters in dissertation is based upon the time students taken to write dissertation proposal, complete research, and write final manuscripts. |