Minimum of 81 credits plus a minimum of 6 credits of electives, 16 credits of dissertation and 2 credits of dissertation seminar. Electives provide content or methodological expertise. There are four courses (12 credits) of educational courses that can be taken as electives if desired.
| FALL I | |
| NURS 6113V: Topics in Nursing | 3 |
| NURS 71133: Healthcare Informatics | 3 |
| NURS 71052: Theoretical Foundations for Advanced Nursing Practice & Research | 3 |
| NURS 51003: Research Methodology | 3 |
| TOTAL | 12 |
| SPRING I | |
| NURS 6113V: Topics in Nursing | 3 |
| NURS 61033: Qualitative Research Methodology | 3 |
| NURS 62103: Leadership in Healthcare Systems | 3 |
| TOTAL | 9 |
| SUMMER I | |
| NURS 61183: Culture of Health | 3 |
| NURS 51103: Quantitative Epidemiology | 3 |
| TOTAL | 6 |
| FALL II | |
| NURS 51793: Teaching Strategies and Technology for the Nurse Educator | 3 |
| HBHE 51043: Health Behavioral & Health Education | 3 |
| BIOS 50133: Biostatistics I | 3 |
| BIOS 51131: Computing with R1 | 1 |
| TOTAL | 10 |
| SPRING II | |
| NURS 61193: Philosophies & Theory in Science & Research | 3 |
| BIOS 52103: Biostatistics II | 3 |
| BIOS 52001: Computing with R2 | 1 |
| PBHL 63033-001: Comm-Based Program Design | 3 |
| TOTAL | 10 |
| SUMMER II | |
| NURS 61052: Issues Influencing Research | 2 |
| NURS 61161: Leadership in Healthcare Systems Field Experience | 1 |
| NURS 62171: Research Practicum (OR can be taken in Fall III) | 1 |
| TOTAL | 4 |
| FALL III | |
| NURS 61043: Quantitative Methodology in Nursing Research | 3 |
| NURS 61143: Synthesizing the Literature | 3 |
| HPMT 51053: Introduction to Health Economics (Elective) | 3 |
| NURS 62171: Research Practicum | 1 |
| TOTAL | 10 |
| SPRING III | |
| NURS 62153: Grant Writing and Development | 3 |
| ELECTIVE: NURS 61083: Qualitative Data Analysis | 3 |
| OR OTHER ELECTIVE: Topics or Other | 2 or 3 |
| TAKE Doctoral Candidacy Exam (DCE) | |
| TOTAL | 9 |
| SUMMER III | |
| NURS 6200V: Dissertation Seminar | 1 |
| NURS 6200V: Dissertation Seminar (16 total dissertation hours required for degree) | 2 or more |
| TOTAL | 3-6 |
| FALL IV | |
| NURS 6200V: Dissertation Seminar | 1 |
| NURS 6203V: Doctoral Dissertation | 2 or more |
| TOTAL | 3-6 |
| SPRING IV | |
| NURS 6200V: Dissertation Seminar | 1 |
| NURS 6203V: Doctoral Dissertation | 2 or more |
| TOTAL | 3-6 |
| Thereafter, the student each semester takes NURS 6203V: Doctoral Dissertation until dissertation research completed and defended. |