| Minimum of 81 credits, of which 18 credits are dissertation/dissertation seminar. There are 63 credits of required and elective courses. Electives—for content or methodologies—are determined based on the student’s research focus. | ||
| FALL 1 | Credits | Class Times |
| NURS 71053 [formerly NURS 7105] : Theoretical Foundations for Advanced Nursing Practice and Research (Online) | 3 | Online-BB |
| NURS 51003 [formerly NURS 5101]: Research Methodology (Online) | 3 | Online-BB |
| BIOS 50133 [formerly BIOS 5013]: Biostatistics I | 3 | Online |
| BIOS 51131 [formerly BIOS 5111]: Biostatistics Computing with R-1 Lab | 1 | TBD |
| TOTAL | 10 | |
| SPRING 1 | ||
| BIOS 52103 [formerly BIOS 5212]: Biostatistics II | 3 | Online |
| BIOS 52001 [formerly BIOS 5200]: Biostatistics Computing with R-2 Lab | 1 | TBD |
| ELECTIVE: | 3 | TBD |
| NURS 61033 [formerly NPHD 6102]: Qualitative Methods | 3 | Fri 9am-12n |
| TOTAL | 10 | |
| SUMMER 1 | ||
| NURS 52063 [formerly NURS 5205]: Quantitative Epidemiology I (Online) | 3 | Online |
| NURS 61183 [formerly NPHD 6117]: Culture of Health | 3 | Fri 9am-12n |
| TOTAL | 6 | |
| FALL 2 | ||
| NURS 61043 [formerly NPHD 6103]: Quantitative Methods | 3 | Fri 1-4pm |
| NURS 61193 [formerly NPHD 6118]: Philosophies & Theory in Science & Research | 3 | Fri 9am-12n |
| ELECTIVE | 3 | TBD |
| TOTAL | 9 | |
| SPRING 2 | ||
| NURS 61143 [formerly NPHD 6112]: Synthesizing the Literature | 3 | Fri 1-4pm |
| ELECTIVE | 3 | TBD |
| NURS 62171 [formerly NPHD 6116]: Research Practicum | 1 | Fri 11am-12n plus field time |
| NURS 62103 [formerly NPHD 6110]: Leadership in HC Systems or NURS 71173 [formerly NURS 7117]: Leadership in Health Policy & Advocacy | 3 | Thurs 9 am-12n NURS 7117 -BB |
| TOTAL | 10 | |
| SUMMER 2 | ||
| NURS 61052 [formerly NPHD 6105]: Issues | 2 | Thurs 1-3pm |
| NURS 53903 [formerly NURS 5391]: Human Genetics (Online) | 3 | Online-BB |
| NURS 61161 [formerly NPHD 6115] Leadership in HC Systems Field Experience | 1 | Thurs 9am-12n; plus field time |
| TOTAL | 6 | |
| FALL 3 | ||
| NURS 71133 [formerly NURS 7112]: Healthcare Informatics (Online) | 3 | Online-BB |
| NURS 62153 [formerly NPHD 6113]: Preliminary Studies/Grant | 3 | Fri 1-4 pm |
| ELECTIVE: NURS 61083 [formerly NPHD 6108]: Qual Analysis | 3 | Thurs 1-4pm |
| TAKE Doctoral Comprehensive Exam, begins in November | ||
| TOTAL | 9 | |
| SPRING 3 | ||
| ELECTIVE | 3 | |
| NURS 6200V [formerly NPHD 6201]: Dissertation Seminar | 1 | Fri 9 am-12n (1x month) |
| NURS 6203V [formerly NPHD 6202]: Dissertation [16 total minimum over semesters] | 1-5 | TBD |
| TOTAL | TBD | |
| SUMMER 3 | ||
| NURS 6203V [formerly NPHD 6202]: Dissertation [16 total minimum over semesters] | TBD | TBD |
| TOTAL | TBD | |
| FALL 4 | ||
| NURS 6200V [formerly NPHD 6201]: Dissertation Seminar | 1 | Fri 9 am-12n (1x month) |
| NURS 6203V [formerly NPHD 6202]: Dissertation [16 total minimum over semesters] | TBD | TBD |
| TOTAL | ||
| SPRING 4 | ||
| NURS 6203V [formerly NPHD 6202]: Dissertation [16 total minimum over semesters] | TBD | TBD |
| TOTAL | TBD | |
| Additional semesters if needed to complete dissertation on part-time basis |