Courses from SAU-TECH, CAMDEN, AR as of JULY 2023
NOTE: PREREQUISITES MAY BE REQUIRED FOR THE BELOW LISTED COURSES. CHECK YOUR COLLEGE CATALOG OR ADVISOR.
HRS | PREREQUISITES | COURSE NUMBERS |
BIOPHYSICAL SCIENCES | ||
4 hours | Chemistry & Lab | CHEM 1114 |
4 hours | Microbiology & Lab | BI 2234 |
8 hours | Anatomy & Physiology & Labs | BIOL 2063 & 2061 and BIOL 2073 & 2071 |
SOCIAL SCIENCES | ||
3 hours | U.S. History or American Government | HIST 2013 or 2023 or PSCI 2003 |
9 hours | Social Sciences (available options: psychology, anthropology, economics, geography, sociology, or history) | *Some examples include: HIST 2013, PSCI 2003, PSYC 2003, HIST 1003, ECON 1003, GEOG 2003 |
HUMANITIES AND ENGL. COMP. | ||
6 hours | Fine Arts/Humanities (available options: humanities, logical reasoning, art, foreign language, or philosophy) | *Some examples include: PHIL 2403, ART 2003 |
6 hours | English Composition I & II | ENGL 1113 & ENGL 1123 |
3 hours | Speech Communications | SPCH 1113 |
ADDITIONAL COURSES | ||
3 hours | College Algebra | MATH 1023 |
3 hours | Introductory Statistics | GBUS 2013 |
3 hours | Nutrition | BIOL 2003 |
6 hours | Electives | |
TOTAL | ||
58 hours |
*These are examples of approved courses but do not include all courses that may be accepted. Please contact the College of Nursing Student Services Office if you have questions regarding a specific course.
Rev. 7/20/2023 (23-24 RV)
The College of Nursing updated the required prerequisites for the BSN programs in fall 2023.