THIS IS A PRELIMINARY SCHEDULE AND IS SUBJECT TO CHANGE. FOR UP-TO-DATE LOCATION / ROOM NUMBERS AND OTHER INFORMATION PLEASE CONTACT THE LISTED COURSE COORDINATOR. revision 5/7/2025
NURS 31146: Pathological Basis for Health Assessment
Instructors: Leah Richardson (Health Assessment), Kimberly Stickley (Pathophysiology)
LOCATION/ROOM: see syllabus
NOTES: this is an “Early Fall” course, starting July 1.
NURS 31153: Clinical Pharmacology in Nursing
Instructor(s); Nicole Ward (course coordinator)
Location/Room: see syllabus
Meeting dates and times:
Day | Date | Time |
Tuesday | 8-19 | 1-4pm |
Thursday | 8-21 | 1-4pm |
Monday | 8-25 | 1-4pm |
Friday | 9-5 | 1-4pm |
Friday | 9-12 | 1-3pm |
Monday | 9-15 | 1-4pm |
Friday | 9-19 | 1230-2pm |
Friday | 9-26 | 1-4pm |
Monday | 9-29 | 1-4pm |
Monday | 10-6 | 1-3 |
Friday | 10-17 | 1-4 |
Monday | 10-20 | 1-4 |
Monday | 10-27 | 1-4 |
Friday | 10-31 | 1-3 |
Monday | 11-3 | 1-4 |
Friday | 11-7 | 1-4 |
Friday | 11-14 | 1-3 |
Monday | 11-17 | 1-4 |
Monday | 11-24 | 9-4 |
Monday | 11-24 | 1-230 |
Monday | 12-1 | 9-11 |
Friday | 12-5 | 9-12 |
Friday | 12-5 | 1-3 |
NURS 31185: Foundations of Professional Nursing Theory
Instructor(s): Elizabeth Riley (course coordinator), Taylor Steele
Location/Room: see syllabus
Meeting dates and times:
Day | Date | Time |
Monday | 8/18/25 | 0930-1200 |
Friday | 8/22/25 | 0930-1200 |
Monday | 8/25/25 | 0930-1200 |
Friday | 8/29/25 | 0930-1200 |
Friday | 9/5/25 | 0930-1200 |
Monday | 9/8/25 | 0930-1200, 1300-1530 |
Friday | 9/12/25 | 0930-1200 |
Monday | 9/15/25 | 0900-1200 |
Friday | 9/19/25 | 0930-1200 |
Monday | 9/22/25 | 0930-1200, 1300-1400 |
Friday | 9/26/25 | 0930-1200 |
Monday | 9/29/25 | 0930-1200 |
Friday | 10/3/25 | 0930-1200, 1300-1400 |
Monday | 10/6/25 | 0900-1200 |
Friday | 10/10/25 | 0930-1200, 1300-1400 |
Monday | 10/13/25 | 0930-1200 |
Friday | 10/17/25 | 0930-1200 |
Monday | 10/20/25 | 0930-1200 |
Friday | 10/24/25 | 0930-1200 |
Monday | 10/27/25 | 0930-1550 |
Friday | 10/31/25 | 1330-1550 |
Monday | 11/3/25 | 0930-1200 |
Friday | 11/7/25 | 0930-1200 |
Monday | 11/10/25 | 0930-1200, 1300-1550 |
Friday | 11/14/25 | 0930-1200 |
Monday | 11/17/25 | 0930-1200 |
Friday | 11/21/25 | 0930-1200, 1300-1400 |
Monday | 12/1/25 | 1300-1400 |
Monday | 12/8/25 | 1000-1200, 1300-1400 |
Wednesday | 12/10/25 | 1000-1500 |
NURS 31195: Foundations of Professional Nursing Clinical
Instructor(s): Beverly English
Location/Room: see syllabus
Meeting dates and times:
Day | Date | Time |
Tuesday | 8/19/25 | 0930-1200 |
Thursday | 8/21/25 | 0930-1200 |
Tuesday | 10/14/25 | 1630-1800 |
Wednesday | 10/15/25 | 1630-1800 |
Thursday | 10/16/25 | 1630-1800 |
Tuesday | 10/21/25 | 1630-1800 |
Wednesday | 10/22/25 | 1630-1800 |
Thursday | 10/23/25 | 1630-1800 |
Tuesday | 10/28/25 | 1630-1800 |
Wednesday | 10/29/25 | 1630-1800 |
Thursday | 10/30/25 | 1630-1800 |
Tuesday | 11/4/25 | 1630-1800 |
Wednesday | 11/5/25 | 1630-1800 |
Thursday | 11/6/25 | 1630-1800 |
Wednesday | 11/12/25 | 1630-1800 |
Thursday | 11/13/25 | 1630-1800 |
Tuesday | 11/18/25 | 1630-1800 |
Wednesday | 11/19/25 | 1630-1800 |
Thursday | 11/20/25 | 1630-1800 |
Tuesday | 11/25/25 | 1630-1800 |
Tuesday | 12/2/25 | 1630-1800 |
Wednesday | 12/3/25 | 1630-1800 |
Thursday | 12/4/25 | 1630-1800 |
NURS 41103: Introduction to Research and Evidence-Based Practice, section 002
Instructor(s): Natalie Capps (course coordinator)
LOCATION/ROOM: see syllabus
NURS 41135: Community and Public Health Nursing
Instructor(s): Leah Richardson (course coordinator), Rochelle McFerguson
Location/Room; see syllabus
Meeting dates and times:
Day | Date | Time |
Monday | 08/18 | 0900-1150 |
Tuesday | 08/19 | 0900-1450 |
Wednesday | 08/20 | 0900-1450 |
Friday | 08/22 | 0900-1150 |
Monday | 08/25 | 0900-1150 |
Friday | 08/29 | 0900-1150 |
Friday | 09/05 | 0900-1150 |
Monday | 09/08 | 0900-1150 |
Friday | 09/12 | 0900-1150 |
Monday | 09/15 | 0900-1150 |
Friday | 09/19 | 0900-1150 |
Monday | 09/22 | 0900-1150 |
Friday | 09/26 | 0900-1150 |
Monday | 09/29 | 0900-1150 |
Monday | 10/06 | 0900-1150 |
NURS 41143: Leadership and Professionalism in Nursing Practice
Instructor(s): Larronda Rainey (course coordinator)
Location/Room; see syllabus
NURS 41303: Professional Transitions
Instructor(s): Larronda Rainey (course coordinator)
Location/Room: see syllabus
NURS 42105: Nursing Care of the Older Adult
Instructor(s): Leah Richardson (course coordinator), Rochelle McFerguson
Location/Room: see syllabus
Meeting dates and times:
Day | Date | Time |
Monday | 10/13 | 0900-1150 |
Tuesday | 10/14 | 0900-1450 |
Wednesday | 10/15 | 0900-1450 |
Friday | 10/17 | 0900-1150 |
Monday | 10/20 | 0900-1150 |
Friday | 10/24 | 0900-1150 |
Monday | 10/27 | 0900-1150 |
Friday | 10/31 | 0900-1150 |
Monday | 11/03 | 0900-1150 |
Friday | 11/07 | 0900-1150 |
Monday | 11/10 | 0900-1150 |
Friday | 11/14 | 0900-1150 |
Monday | 11/17 | 0900-1150 |
Monday | 11/24 | 0900-1150 |
Friday | 12/05 | 0900-1150 |
NURS 42136: Care and Management of Adults
Instructor: Brittany Beasley (course coordinator)
Location: see syllabus
Day | Date | Time |
Monday | August 18 | 9:00-11:50 am |
Tuesday | August 19 | 9:00-11:50 am |
Friday | August 22 | 9:00-11:50 am |
Monday | August 25 | 9:00-11:50 am |
Friday | August 29 | 9:00-11:50 am |
Friday | September 5 | 9:00-11:50 am EXAM |
Monday | September 8 | 9:00-11:50 am |
Friday | September 12 | 9:00-11:50 am |
Monday | September 15 | 9:00-11:50 am |
Friday | September 19 | 9:00-11:50 am EXAM |
Monday | September 22 | 9:00-11:50 am |
Friday | September 26 | 9:00-11:50 am |
Monday | September 29 | 9:00-11:50 am |
Friday | October 3 | 9:00-11:50 am EXAM |
Monday | October 6 | 9:00-11:50 am EXAM |
Friday | October 10 | 9:00-11:50 am EXAM |
NURS 42146: Acute Care of Adults
Instructor: Brittany Beasley (course coordinator)
Location: see syllabus
Day | Date | Time |
Monday | October 13 | 9:00-11:50 am |
Friday | October 17 | 9:00-11:50 am |
Monday | October 20 | 9:00-11:50 am |
Friday | October 24 | 9:00-11:50 am |
Monday | October 27 | 9:00-11:50 am EXAM |
Friday | October 31 | 9:00-11:50 am |
Monday | November 3 | 9:00-11:50 am |
Friday | November 7 | 9:00-11:50 am |
Monday | November 10 | 9:00-11:50 am EXAM |
Friday | November 14 | 9:00-11:50 am |
Monday | November 17 | 9:00-11:50 am |
Friday | November 21 | 9:00-11:50 am |
Monday | November 24 | 9:00-11:50 am EXAM |
Monday | December 1 | 9:00-11:50 am EXAM |
Friday | December 5 | 9:00-11:50 am EXAM |