updated 11/25/2025
FOR ROOM LOCATIONS FOR ALL IN-PERSON OR HYBRID COURSES, PLEASE SEE COURSE SYLLABUS
NURS 31165: Nursing Care of Childbearing Family – Theory (Rotation 1)
Instructor(s): Natalie Capps (course coordinator), Elizabeth Riley, Kinsey Troxler, Nicole Ward
| Date | Time | Location | Type | Mode |
| Monday, January 5 | 0900-1230 | RAHN 8/240 | Lecture | Face to face |
| Tuesday, January 6 | 0800-1600 | E2 8101A | Lecture | Face to face |
| Thursday, January 8 | 0900-1200 | RAHN 8/240 | Lecture | Face to face |
| Friday, January 9 | 0900-1200 | RAHN 8/240 | Lecture | Face to face |
| Monday, January 12 | 1000-1200 | IDW 226 | Exam | Face to face |
| Thursday, January 15 | 0900-1200 | RAHN 8/240 | Lecture | Face to face |
| Thursday, January 22 | 0900-1200 | RAHN 8/240 | Lecture | Face to face |
| Monday, January 26 | 0900-1200 | RAHN 8/240 | Lecture | Face to face |
| Thursday, January 29 | 0900-1200 | RAHN 8/240 | Lecture | Face to face |
| Monday, February 2 | 1000-1200 | RAHN G-225 | Exam | Face to face |
| Thursday, February 5 | 0900-1200 | RAHN 8/240 | Lecture | Face to face |
| Monday, February 9 | 0900-1200 | RAHN 8/240 | Lecture | Face to face |
| Thursday, February 12 | 0900-1200 | RAHN 8/240 | Lecture | Face to face |
| Thursday, February 19 | 0900-1200 | RAHN 8/240 | Lecture | Face to face |
| Monday, February 23 | 0900-1200 | RAHN G-225 | Exam | Face to face |
| Tuesday, February 24 | 0900-1600 | RAHN 8/240 | Lecture | Face to face |
| Thursday, February 26 | 0900-1300 | ED II 8 A-D | Exam | Face to face |
NURS 31165: Nursing Care of Childbearing Family – Theory (Rotation 2)
Instructor(s): Natalie Capps (course coordinator), Elizabeth Riley, Kinsey Troxler, Nicole Ward
| Date | Time | Type | Mode |
| Monday, March 2 | 0900-1500 | Lecture | Face to face |
| Tuesday, March 3 | 0900-1600 | Lecture | Face to face |
| Thursday, March 5 | 0900-1200 | Lecture | Face to face |
| Friday, March 6 | 0900-1200 | Lecture | Face to face |
| Monday, March 9 | 0900-1200 | Exam | Face to face |
| Thursday, March 12 | 1000-1200 | Lecture | Face to face |
| Monday, March 16 | 0900-1200 | Lecture | Face to face |
| Thursday, March 19 | 0900-1200 | Lecture | Face to face |
| Monday, March 30 | 0900-1200 | Lecture | Face to face |
| Thursday, April 2 | 1000-1200 | Exam | Face to face |
| Monday, April 6 | 0900-1200 | Lecture | Face to face |
| Thursday, April 9 | 0900-1200 | Lecture | Face to face |
| Monday, April 13 | 0900-1200 | Lecture | Face to face |
| Thursday, April 16 | 0900-1200 | Lecture | Face to face |
| Monday, April 20 | 0900-1200 | Lecture | Face to face |
| Thursday, April 23 | 1000-1200 | Exam | Face to face |
| Monday, April 27 | 0900-1200 | Lecture | Face to face |
| Tuesday, April 28 | 0900-1600 | Lecture | Face to face |
| Thursday, April 30 | 0900-1300 | Exam | Face to face |
NURS 31175: Nursing Care of Children – Theory (Rotation 1)
Instructor(s): Taylor Steele (course coordinator), Beverly English, Brooke Scalzo, Elizabeth Riley
| Date | Time | Type | Mode |
| Monday, January 5 | 0900-1200 | Lecture | Face to face |
| Thursday, January 8 | 0900-1200 | Lecture | Face to face |
| Monday, January 12 | 0930-1200 | Exam | Face to face |
| Thursday, January 15 | 0900-1200 | Lecture | Face to face |
| Monday, January 26 | 0930-1200 | Exam | Face to face |
| Monday, February 2 | 0900-1200 | Lecture | Face to face |
| Thursday, February 5 | 0900-1200 | Lecture | Face to face |
| Monday, February 9 | 0930-1200 | Exam | Face to face |
| Thursday, February 12 | 0900-1200 | Lecture | Face to face |
| Monday, February 23 | 0930-1200 | Lecture | Face to face |
| Thursday, February 26 | 0930-1200 | Exam | Face to face |
NURS 31175: Nursing Care of Children – Theory (Rotation 2)
Instructor(s): Taylor Steele (course coordinator), Beverly English, Elizabeth Riley, Brooke Scalzo
| Date | Time | Type | Mode |
| Monday, March 2 | 0900-1200 | Lecture | Face to face |
| Thursday, March 5 | 0900-1200 | Lecture | Face to face |
| Monday, March 9 | 0930-1200 | Exam | Face to face |
| Monday, March 16 | 0900-1200 | Lecture | Face to face |
| Thursday, March 19 | 0930-1200 | Exam | Face to face |
| Monday, March 30 | 0900-1200 | Lecture | Face to face |
| Thursday, April 2 | 0900-1200 | Lecture | Face to face |
| Thursday, April 9 | 0930-1200 | Exam | Face to face |
| Monday, April 13 | 0900-1200 | Lecture | Face to face |
| Thursday, April 23 | 0930-1200 | Exam | Face to face |
| Thursday, April 30 | 0930-1200 | Exam | Face to face |
NURS 32103: Therapeutic Communication and Mental Health Nursing
Instructor(s): Kimberly Stickley (course coordinator), Elizabeth Riley
| Date | Time | Type | Mode |
| Tuesday, January 6 | 1500-1650 | Orientation | Face to face |
| Thursday, January 8 | 1300-1550 | Lecture | Face to face |
| Thursday, January 15 | 1300-1550 | Lecture | Face to face |
| Thursday, January 22 | 1300-1550 | Lecture | Face to face |
| Thursday, January 29 | 1300-1550 | Lecture | Face to face |
| Thursday, February 5 | 1300-1550 | Lecture | Face to face |
| Thursday, February 12 | 1300-1550 | Lecture | Face to face |
| Thursday, February 19 | 1300-1550 | Lecture | Face to face |
| Thursday, February 26 | 1300-1550 | Lecture | Face to face |
| Thursday, March 5 | 1300-1550 | Lecture | Face to face |
| Thursday, March 12 | 1300-1550 | Lecture | Face to face |
| Thursday, March 19 | 1130-1650 | Seminar | Face to face |
| Thursday, April 2 | 1300-1550 | Lecture | Face to face |
| Thursday, April 9 | 1300-1550 | Lecture | Face to face |
| Thursday, April 16 | 1300-1550 | Lecture | Face to face |
| Monday, April 20 | 1300-1550 | Lecture | Face to face |
| Thursday, April 23 | 1300-1550 | Lecture | Face to face |
NURS 32161: Capstone I
Instructor(s): Nicole Ward (course coordinator), Elizabeth Riley
| Date | Time | Type | Mode |
| Monday, January 5 | 1300-1500 | Lecture | Face to face |
| Thursday, April 23 | 1300-1500 | Lecture | Face to face |
| Friday, May 8 | 0900-1300 | Lecture | Face to face |
NURS 41103: Introduction to Research
Instructor(s): Fermin Renteria (course coordinator), Elizabeth Riley
| Date | Time | Type | Mode |
| Monday, January 5 | 1300-1500 | Orientation | Face to face |
| Monday, January 12 | 1300-1500 | Lecture | Face to face |
| Monday, January 26 | 1400-1600 | Lecture | Face to face |
| Monday, February 2 | 1300-1500 | Lecture | Face to face |
| Monday, February 9 | 1300-1500 | Lecture | Face to face |
| Monday, February 23 | 1300-1500 | Lecture | Face to face |
| Monday, March 2 | 1300-1500 | Lecture | Face to face |
| Monday, March 9 | 1300-1500 | Lecture | Face to face |
| Monday, March 16 | 1300-1500 | Lecture | Face to face |
NURS 41135: Community Health Nursing – Theory
Instructor(s): Rochelle McFerguson (course coodinator), Elizabeth Riley, Stephanie Trotter
| Date | Time | Type | Mode |
| Monday, January 5 | 0900-1150 | Orientation | Face to face |
| Tuesday, January 6 | 0900-1450 | Orientation | Face to face |
| Wednesday, January 7 | 0900-1450 | Orientation | Face to face |
| Thursday, January 8 | 0900-1150 | Lecture | Face to face |
| Monday, January 12 | 0900-1150 | Lecture | Face to face |
| Thursday, January 15 | 0900-1150 | Exam | Face to face |
| Thursday, January 22 | 0900-1150 | Lecture | Face to face |
| Monday, January 26 | 0900-1150 | Lecture | Face to face |
| Thursday, January 29 | 0900-1150 | Lecture | Face to face |
| Monday, February 2 | 0900-1150 | Exam | Face to face |
| Thursday, February 5 | 0900-1150 | Lecture | Face to face |
| Monday, February 9 | 0900-1150 | Lecture | Face to face |
| Thursday, February 12 | 0900-1150 | Lecture | Face to face |
| Thursday, February 19 | 0900-1150 | Exam | Face to face |
| Thursday, February 26 | 0900-1150 | Exam | Face to face |
NURS 42105: Nursing Care of Older Adult – Theory
Instructor(s): Leah Richardson (course coodinator), Rochelle McFerguson, Stephanie Trotter, Elizabeth Riley
| Date | Time | Type | Mode |
| Monday, March 2 | 0900-1150 | Orientation | Face to face |
| Tuesday, March 3 | 0900-1450 | Orientation | Face to face |
| Wednesday, March 4 | 0900-1450 | Orientation | Face to face |
| Thursday, March 5 | 0900-1150 | Lecture | Face to face |
| Monday, March 9 | 0900-1150 | Lecture | Face to face |
| Thursday, March 12 | 0900-1150 | Exam | Face to face |
| Monday, March 16 | 0900-1150 | Lecture | Face to face |
| Thursday, March 19 | 0900-1150 | Lecture | Face to face |
| Monday, March 30 | 0900-1150 | Lecture | Face to face |
| Thursday, April 2 | 0900-1150 | Exam | Face to face |
| Monday, April 6 | 0900-1150 | Lecture | Face to face |
| Thursday, April 9 | 0900-1150 | Lecture | Face to face |
| Monday, April 13 | 0900-1150 | Lecture | Face to face |
| Thursday, April 16 | 0900-1150 | Exam | Face to face |
| Thursday, April 23 | 0900-1150 | Exam | Face to face |
NURS 42136: Care and Management of Adults – Theory
Instructor(s): Brittany Beasley (course coordinator), Suzanne White
| Date | Time | Type | Mode |
| Monday, January 5 | 0900-1200 | Orientation | Face to face |
| Tuesday, January 6 | 0900-1300 | Orientation | Face to face |
| Wednesday, January 7 | 1300-1400 | Exam | Face to face |
| Thursday, January 8 | 0900-1300 | Lecture | Face to face |
| Monday, January 12 | 0900-1200 | Lecture | Face to face |
| Thursday, January 15 | 0900-1200 | Lecture | Face to face |
| Thursday, January 22 | 0900-1200 | Exam | Face to face |
| Monday, January 26 | 0900-1200 | Lecture | Face to face |
| Thursday, January 29 | 0900-1200 | Lecture | Face to face |
| Monday, February 2 | 0900-1200 | Lecture | Face to face |
| Thursday, February 5 | 0900-1200 | Exam | Face to face |
| Monday, February 9 | 0900-1200 | Lecture | Face to face |
| Thursday, February 12 | 0900-1200 | Lecture | Face to face |
| Thursday, February 19 | 0900-1200 | Lecture | Face to face |
| Monday, February 23 | 0900-1200 | Exam | Face to face |
| Thursday, February 26 | 0900-1200 | Exam | Face to face |
NURS 42146: Acute Care of Adults
Instructor(s): Brittany Beasley (course coordinator), Elizabeth Riley, Suzanne White
| Date | Time | Type | Mode |
| Monday, March 2 | 0800-1200 | Orientation | Face to face |
| Thursday, March 5 | 0900-1200 | Lecture | Face to face |
| Monday, March 9 | 0900-1200 | Lecture | Face to face |
| Thursday, March 12 | 0900-1200 | Lecture | Face to face |
| Monday, March 16 | 0900-1200 | Exam | Face to face |
| Thursday, March 19 | 0900-1200 | Lecture | Face to face |
| Monday, March 30 | 0900-1200 | Lecture | Face to face |
| Thursday, April 2 | 0900-1200 | Lecture | Face to face |
| Monday, April 6 | 0900-1200 | Exam | Face to face |
| Thursday, April 9 | 0900-1200 | Lecture | Face to face |
| Monday, April 13 | 0900-1200 | Lecture | Face to face |
| Thursday, April 16 | 0900-1200 | Lecture | Face to face |
| Monday, April 20 | 0900-1200 | Exam | Face to face |
| Thursday, April 30 | 0900-1200 | Exam | Face to face |
NURS 49131: Senior Capstone
Instructor(s): Nicole Ward (course coordinator), Elizabeth Riley
| Date | Time | Type | Mode |
| Thursday, January 8 | 1300-1500 | Lecture | Face to face |
| Thursday, March 12 | 1300-1500 | Exam | Face to face |
| Thursday, March 19 | 1300-1700 | Exam | Face to face |
| Thursday, April 2 | 1300-1500 | Exam | Face to face |
| Thursday, April 9 | 1300-1700 | Exam | Face to face |
| Thursday, April 16 | 1300-1500 | Exam | Face to face |
| Thursday, April 23 | 1300-1700 | Exam | Face to face |
| Thursday, April 30 | 1300-1500 | Exam | Face to face |