updated 11.25.2025
FOR ROOM LOCATIONS FOR ALL IN-PERSON OR HYBRID COURSES, PLEASE SEE COURSE SYLLABUS
NURS 51003: Research Methodology
Instructor(s): Leonie DeClerk (course coordinator), Pearman Parker
Notes: This course will be offered online asynchronously. There are not required class meetings. Although virtual open office hours will be held throughout the semester. The course will open on January 5, 2026 and all course activities must be completed by 5 p.m. on May 8, 2026.
NURS 51033: Advanced Physiology and Pathophysiology
Instructor(s): Teresa Whited (course coordinator), Bridget McCarty, Brian Parks
Notes:
NURS 51043: Clinical Pharmacology & Therapeutics
Instructor(s): Laura Mayfield (course coordinator), Brian Parks, Bridget McCarty, Samantha Crouch, Lakendra Ready
Notes:
NURS 51103: Clinical Management of the Child and Family
Instructor(s): Lakendra Ready (course coordinator), Margaret Love, Laura Mayfield
| Date | Time | Type | Mode |
| Monday, January 5 | 9:00-16:00 | Orientation | Face to face |
| Thursday, January 29 | 10:00-12:00 | Exam | Blackboard |
| Thursday, January 9 | 12:00-16:00 | Lecture | Face to face |
| Thursday, February 19 | 10:00-12:00 | Exam | Blackboard |
| Thursday, February 19 | 12:00-16:00 | Lecture | Face to face |
| Thursday, March 12 | 10:00-12:00 | Exam | Blackboard |
| Thursday, March 12 | 12:00-16:00 | Lecture | Face to face |
| Thursday, April 9 | 10:00-12:00 | Exam | Blackboard |
| Thursday, April 9 | 12:00-16:00 | Lecture | Face to face |
| Thursday, April 30 | 10:00-12:00 | Exam | Blackboard |
NURS 51403: Adult-Gerontology Primary Care Nursing Theory I
Instructor(s): Janice Taylor (course coordinator)
| Date | Time | Type | Mode |
| Tuesday, January 27 | 9:00-21:00 | Exam | Blackboard |
| Tuesday, February 24 | 9:00-21:00 | Exam | Blackboard |
| Tuesday, March 31 | 9:00-21:00 | Exam | Blackboard |
| Tuesday, April 28 | 9:00-21:00 | Exam | Blackboard |
NURS 51553: Psychiatric-Mental Health Nursing Theory I
Instructor(s): Christie Keller (course coordinator), Rebecca Webb
| Date | Time | Type | Mode |
| Thursday, January 8 | 10:00-15:00 | Orientation | Zoom |
| Tuesday, January 27 | 11:00 | Review | Zoom |
| Thursday, January 29 | 11:00 | Exam | Blackboard |
| Thursday, February 12 | 10:00-15:00 | Lecture | Zoom |
| Tuesday, February 24 | 11:00 | Review | Zoom |
| Thursday, February 26 | 11:00 | Exam | Blackboard |
| Thursday, March 12 | 10:00-15:00 | Lecture | Zoom |
| Tuesday, March 31 | 11:00 | Review | Zoom |
| Thursday, April 2 | 11:00 | Exam | Blackboard |
| Thursday, April 16 | 10:00-15:00 | Lecture | Zoom |
| Thursday, April 30 | 10:00-15:00 | Lecture | Zoom |
| Tuesday, May 5 | 11:00 | Exam | Blackboard |
NURS 51783: Curriculum Development for the Nurse Educator
Instructor(s): Elizabeth Riley (course coordinator)
Notes: This course meets online.
NURS 51854: Adult/Gerontology Acute Care Nursing Theory I
Instructor(s): Maeghan Arnold (course coordinator), Bridget McCarty
| Date | Time | Type | Mode |
| Tuesday, January 6 | 10:00-15:00 | Lecture | Microsoft Teams |
| Tuesday, January 13 | 9:00-16:00 | Lecture | Face-to-face |
| Wednesday, January 14 | 9:00-16:00 | Lecture | Face-to-face |
| Thursday, January 15 | 9:00-16:00 | Lecture | Face-to-face |
| Tuesday, February 10 | 10:00-15:00 | Lecture | Microsoft Teams |
| Tuesday, February 17 | 10:00-13:00 | Exam | Blackboard |
| Tuesday, March 10 | 10:00-15:00 | Lecture | Microsoft Teams |
| Tuesday, March 17 | 10:00-13:00 | Exam | Blackboard |
| Tuesday, April 7 | 10:00-15:00 | Lecture | Microsoft Teams |
| Tuesday, April 15 | 10:00-13:00 | Exam | Blackboard |
| Thursday, April 23 | 9:00-13:00 | Lecture | Face to face |
| Tuesday, May 5 | 10:00-13:00 | Exam | Blackboard |
NURS 52233: Acutely III Hospitalized Child
Instructor(s): Kellie Bishop (course coordinator)
| Date | Time | Type | Mode |
| Wednesday, January 7 | 9:00-12:00 | Lecture | virtual |
| Wednesday, February 4 | 9:00-12:00 | Lecture | virtual |
| Tuesday, March 3 | 9:00-12:00 | Lecture | virtual |
| Wednesday, April 22 | 9:00-12:00 | Lecture | virtual |
NURS 52743: Personnel Management in Nursing
Instructor(s): Neal Reeves (course coordinator)
Notes: This course is taught online via Blackboard Ultra. There are no required on-campus classes. Students will have access to course materials in Blackboard. The course will be open from January 5, 2026 through May 8, 2026.
NURS 53693: Nursing Administration Practicum II
Instructor(s): Neal Reeves (course coordinator)
Notes:
NURS 53953: Nursing Education – Practicum
Instructor(s): Larronda Rainey (course coordinator)
Notes: This course is taught online via Blackboard Ultra with some live classes via Teams. There are no required on-campus classes. Students will have access to course materials in Blackboard. The course will be open from January 5, 2026 through May 8, 2026.
NURS 59951: Outcomes Portfolio
Instructor(s): Neal Reeves (course coordinator)
Notes: This course is taught online via Blackboard Ultra. There are no required on-campus classes. Students will have access to course materials in Blackboard. The course will be open from January 5, 2026 through May 8, 2026.
NURS 71143: Healthcare Analytics for Nursing Practice
Instructor(s): Corey Nagel (course coordinator)
Notes:
NURS 71163: Roles & Professional Development for APRNs
Instructor(s): Cesalie Wallace (course coordinator), Janice Taylor
Notes:
NURS 71173: Leadership in Health Policy & Advocacy
Instructor(s): Margaret Love (course coordinator), Claudia Barone, Marilyn Hughes, Lakendra Ready, Neal Reeves, Britni Ayers
| Date | Time | Type | Mode |
| Wednesday, January 7 | 16:00 | Lecture | Blackboard |
| Wednesday, March 4 | 16:00 | Lecture | Blackboard |
| Wednesday, April 15 | 16:00 | Lecture | Blackboard |
NURS 71203: Pediatric Acute Care Nursing Practicum I
Instructor(s): Christian Eisenring (course coordinator)
| Date | Time | Type | Mode |
| Wednesday, January 7 | 13:00-16:00 | Lecture | Zoom |
| Wednesday, February 25 | 9:00-12:00 | Practicum | Face to face |
| Wednesday, April 1 | 9:00-12:00 | Practicum | Face to face |
NURS 71253: Pediatric Primary Care Nursing Practicum I
Instructor(s): Kellie Bishop (course coordinator), Jennifer Becker
| Date | Time | Type | Mode |
| Wednesday, January 7 | 13:00-16:00 | Zoom | |
| Wednesday, February 25 | 9:00-12:00 | Face to face | |
| Wednesday, April 1 | 9:00-12:00 | Face to face |
NURS 71805: Adult-Gerontology Acute Care Nursing Practicum I
Instructor(s): Bridget McCarty (course coordinator), Maeghan Arnold, Ellen Shadwick
Notes:
NURS 72103: Evidence-Based Practice
Instructor(s): Faye Hughes (course coordinator), Leonie DeClerk, Pam LaBorde, Christie Keller, Dominique DuBois, Janice Taylor
Notes: This course is presented in Blackboard. Course orientation is recorded and included in the course.
NURS 72142: Integration of DNP Competencies
Instructor(s): Albrey Love (course coordinator), ), Cesalie Wallace, Laura Mayfield, Margaret Love, Janice Taylor, Mark Dunavan, Martina Steed, Jenniver Rader, Marilyn Hughes, Pam LaBorde
Notes:
NURS 72175: Clinical Management of the Child and Family Practicum
Instructor(s): Laura Mayfield (course coordinator), Lakendra Ready, Jennifer Becker
| Date | Time | Type | Mode |
| Monday, January 5 | 9:00-16:00 | Orientation | Face to face |
NURS 72405: Adult-Gerontology Primary Care Nursing Practicum I
Instructor(s): Janice Taylor (course coordinator)
Notes:
NURS 74004, Section 001: Advanced Nursing Clinical Practice
Instructor(s): Albrey Love (course coordinator), Cesalie Wallace, Laura Mayfield, Margaret Love, Janice Taylor
Notes:
NURS 74004, Section 002: Advanced Nursing Clinical Practice
Instructor(s): Albrey Love (course coordinator), Mark Dunavan, Marti Sneed, Jen Rader, Laura Mayfield, Margaret Love
Notes:
NURS 75204: Principles of DNP Nurse Anesthesia Practice I
Instructor(s): Casey Polk (course coordinator), Marti Steed, Michelle Gonzalez, Mark Dunavan, Jennifer Rader, Brian Parks, Michael Agbor
| Date | Time | Type | Mode |
| Tuesday, January 6 | 0800-1700 | Lecture | Face to face |
| Tuesday, January 13 | 0800-1700 | Lecture | Face to face |
| Tuesday, January 20 | 0800-1700 | Lecture | Face to face |
| Tuesday, January 27 | 0800-1700 | Lecture | Face to face |
| Tuesday, February 3 | 0800-1700 | Lecture | Face to face |
| Tuesday, February 10 | 0800-1700 | Lecture | Face to face |
| Tuesday, February 17 | 0800-1700 | Lecture | Face to face |
| Tuesday, February 24 | 0800-1700 | Lecture | Face to face |
| Tuesday, March 3 | 0800-1700 | Lecture | Face to face |
| Tuesday, March 10 | 0800-1700 | Lecture | Face to face |
| Tuesday, March 17 | 0800-1700 | Lecture | Face to face |
| Tuesday, March 31 | 0800-1700 | Lecture | Face to face |
| Tuesday, April 7 | 0800-1700 | Lecture | Face to face |
| Tuesday, April 14 | 0800-1700 | Lecture | Face to face |
| Tuesday, April 21 | 0800-1700 | Lecture | Face to face |
| Tuesday, April 28 | 0800-1700 | Lecture | Face to face |
| Tuesday, May 5 | 0800-1700 | Lecture | Face to face |
NURS 75234: Advanced Physiology for Nurse Anesthesia
Instructor(s): Brian Parks, Michelle Gonzalez (course coordinators), Martina Steed
| Date | Time | Type | Mode |
| Monday, January 5 | 0800-1700 | Lecture | Face to face |
| Monday, January 12 | 0800-1700 | Lecture | Face to face |
| Monday, January 26 | 0800-1700 | Lecture | Face to face |
| Monday, February 2 | 0800-1700 | Lecture | Face to face |
| Monday, February 9 | 0800-1700 | Lecture | Face to face |
| Monday, February 23 | 0800-1700 | Lecture | Face to face |
| Monday, March 2 | 0800-1700 | Lecture | Face to face |
| Monday, March 9 | 0800-1700 | Lecture | Face to face |
| Monday, March 16 | 0800-1700 | Lecture | Face to face |
| Monday, March 30 | 0800-1700 | Lecture | Face to face |
| Monday, April 6 | 0800-1700 | Lecture | Face to face |
| Monday, April 13 | 0800-1700 | Lecture | Face to face |
| Monday, April 20 | 0800-1700 | Lecture | Face to face |
| Monday, April 27 | 0800-1700 | Lecture | Face to face |
| Monday, May 4 | 0800-1700 | Lecture | Face to face |
NURS 75255: DNP Anesthesia Practicum I
Instructor(s): Mark Dunavan (course coordinator), Martina Steed, Casey Polk
| Date | Time | Type | Mode |
| Monday, January 5 | 0800-1200 | Lecture | Face to face |
| Monday, January 12 | 0800-1200 | Lecture | Face to face |
| Monday, January 26 | 0800-1200 | Lecture | Face to face |
| Monday, February 2 | 0800-1200 | Lecture | Face to face |
| Monday, February 9 | 0800-1200 | Lecture | Face to face |
| Monday, February 23 | 0800-1200 | Lecture | Face to face |
| Monday, March 2 | 0800-1200 | Lecture | Face to face |
| Monday, March 9 | 0800-1200 | Lecture | Face to face |
| Monday, March 16 | 0800-1200 | Lecture | Face to face |
| Monday, March 30 | 0800-1200 | Lecture | Face to face |
| Monday, April 6 | 0800-1200 | Lecture | Face to face |
| Monday, April 13 | 0800-1200 | Lecture | Face to face |
| Monday, April 20 | 0800-1200 | Lecture | Face to face |
| Monday, April 27 | 0800-1200 | Lecture | Face to face |
| Monday, May 4 | 0800-1200 | Lecture | Face to face |
NURS 75354: Principles of DNP Nurse Anesthesia Practice III
Instructor(s): Jennifer Rader, Michelle Gonzalez (course coordinators), Marti Steed
| Date | Time | Type | Mode |
| Monday, January 5 | 1230-1630 | Lecture | Face to face |
| Monday, January 12 | 1230-1630 | Lecture | Face to face |
| Monday, January 26 | 1230-1630 | Lecture | Face to face |
| Monday, February 2 | 1230-1630 | Lecture | Face to face |
| Monday, February 9 | 1230-1630 | Lecture | Face to face |
| Monday, February 23 | 1230-1630 | Lecture | Face to face |
| Monday, March 2 | 1230-1630 | Lecture | Face to face |
| Monday, March 9 | 1230-1630 | Lecture | Face to face |
| Monday, March 16 | 1230-1630 | Lecture | Face to face |
| Monday, March 30 | 1230-1630 | Lecture | Face to face |
| Monday, April 6 | 1230-1630 | Lecture | Face to face |
| Monday, April 13 | 1230-1630 | Lecture | Face to face |
| Monday, April 20 | 1230-1630 | Lecture | Face to face |
| Monday, April 27 | 1230-1630 | Lecture | Face to face |
| Monday, May 4 | 1230-1630 | Lecture | Face to face |
NURS 75503: Psychiatric Mental Health Practicum I
Instructor(s): Rebecca Webb (course coordinator), Christie Keller, Kellie Bishop
Notes: This course is taught online via Blackboard and Zoom. Class will meet for orientation via zoom on January 8, 2026. There are no required on campus classes. Students will have access to course materials on Blackboard. The course will be open from January 5, 2026 to May 8, 2026.
NURS 75553: DNP Anesthesia Practicum IV
Instructor(s): Mark Dunavan (course coordinator), Marti Steed, Casey Polk
| Date | Time | Type | Mode |
| Friday, January 9 | 0800-1600 | Lecture | Face to face |
| Friday, January 16 | 0800-1600 | Lecture | Face to face |
| Friday, January 23 | 0800-1600 | Lecture | Face to face |
| Friday, January 30 | 0800-1600 | Lecture | Face to face |
| Friday, February 6 | 0800-1600 | Lecture | Face to face |
| Friday, February 13 | 0800-1600 | Lecture | Face to face |
| Friday, February 20 | 0800-1600 | Lecture | Face to face |
| Friday, February 27 | 0800-1600 | Lecture | Face to face |
| Friday, March 6 | 0800-1600 | Lecture | Face to face |
| Friday, March 13 | 0800-1600 | Lecture | Face to face |
| Friday, March 20 | 0800-1600 | Lecture | Face to face |
| Friday, April 3 | 0800-1600 | Lecture | Face to face |
| Friday, April 10 | 0800-1600 | Lecture | Face to face |
| Friday, April 17 | 0800-1600 | Lecture | Face to face |
| Friday, April 24 | 0800-1600 | Lecture | Face to face |
| Friday, May 1 | 0800-1600 | Lecture | Face to face |
| Friday, May 8 | 0800-1600 | Lecture | Face to face |
NURS 7920V: Doctor of Nursing Practice Practicum
Instructor(s): Pam Laborde (course coordinator), Marilyn Hughes
Notes: Course will meet entirely online.